POWERADE CITY-CITY MTB CHALLENGE Results

Novice Route | Pro Route

Novice Route

POWERADE Start time:
08:00 AM
CITY TO CITY 2004 Race date :
10-Dec-04
NOVICE ROUTE
Position Race No. Name DOB Sex Age Finish time Duration
1 35 Ndabenhle Mangwe 27-Oct-87 m 17 09:52 01:52
2 25 Saneliso Gama 18-Jul-88 m 16 10:01 02:01
3 23 Moses Nhleko 03-Jul-76 m 28 10:04 02:04
4 65 Neil Du Plussis 24-Nov-82 m 22 10:12 02:12
5 31 Ayanda Nkomonde 22-Apr-86 m 18 10:13 02:13
6 37 Mphendulo  Shongwe 26-Jun-84 m 20 10:18 02:18
7 8 Baron Darne 19-Jun-91 m 13 10:20 02:20
8 61 Nelson Dlamini 01-Jan-82 m 22 10:20 02:20
9 6 Byron Bahr 13-Jul-87 m 17 10:21 02:21
10 22 Harold Oswin 03-Jan-92 m 12 10:23 02:23
11 34 Nicci Faherty 16-Nov-81 f 23 10:24 02:24
12 41 Bryan Stewart 31-May-88 m 16 10:26 02:26
13 14 Sam Malale 06-Jul-66 m 38 10:27 02:27
14 30 Sipho Dlamini 08-Jan-68 m 36 10:29 02:29
15 56 Ryan Glynn Jones 01-Jan-83 m 21 10:31 02:31
16 5 Andrew Jensen 02-Apr-87 m 17 10:32 02:32
17 59 Calvin Louw 11-Jul-78 m 26 10:32 02:32
18 24 Mark Kashiki 28-Feb-85 m 19 10:35 02:35
19 28 Sibusiso Mabuza 28-Dec-85 m 18 10:39 02:39
20 3 Greg Stock 16-Mar-63 m 41 10:40 02:40
21 43 Chadley Kelly 17-Nov-90 m 14 10:42 02:42
22 13 Leon Jacobsz 03-Jun-64 m 40 10:43 02:43
23 63 J Du Plessis 17-Feb-58 m 46 10:43 02:43
24 4 Alex Jenson 02-Apr-87 m 17 10:44 02:44
25 47 Richard Shannon 05-Aug-63 m 41 10:44 02:44
26 51 Rewald Drinkwater 01-Jan-79 m 25 10:44 02:44
27 53 Jade Dudley 27-Dec-88 m 15 10:47 02:47
28 19 Chairmaine Young 16-Apr-73 f 31 10:49 02:49
29 7 Richard Darne 17-Jun-87 m 17 10:50 02:50
30 57 Hugh Glynn Jones 01-Jan-60 m 44 10:50 02:50
31 9 Gavin Moir 10-Nov-66 m 38 10:53 02:53
32 39 Freedom Fakudze 06-Sep-68 m 36 10:53 02:53
33 20 Sicelo Tembe 26-Mar-69 m 35 10:58 02:58
34 48 Bongani 27-Oct-86 m 18 10:59 02:59
35 62 Mzamo Dlamini 13-Jun-65 m 39 10:59 02:59
36 38 Percy Healy 03-Sep-87 m 17 11:01 03:01
37 36 Tony Lopes 30-Apr-88 m 16 11:03 03:03
38 50 Paul Loffler 01-Jan-68 m 36 11:04 03:04
39 60 Nhlanhla Mkonyaze 12-Jun-76 m 28 11:11 03:11
40 10 Gerard Shields 13-Oct-63 m 41 11:12 03:12
41 64 Michelle White 19-Oct-91 f 13 11:13 03:13
42 66 George White 14-Nov-55 m 49 11:13 03:13
43 52 Tayren Roets 24-Oct-79 f 25 11:14 03:14
44 55 Trevor Dudley 05-Sep-58 m 46 11:14 03:14
45 21 Rory Pelser 05-Mar-91 m 13 11:15 03:15
46 27 Johnson Sibonginkosi 07-Oct-92 m 12 11:16 03:16
47 15 Benjamin Vincent 23-Oct-88 m 16 11:18 03:18
48 26 Sibusiso Maziya 02-Jan-88 m 16 11:20 03:20
49 12 Greg Kentgens 26-Jan-91 m 13 11:26 03:26
50 1 Vusani Mkhabela 06-Mar-74 m 30 11:41 03:41
51 2 Sipho Mkhabela 03-Dec-66 m 38 11:42 03:42
52 40 Banele Nxumalo 16-Jul-88 m 16 11:51 03:51
53 44 Reuben Hawley 15-Sep-90 m 14 11:52 03:52
54 45 Chad Hawley 25-Jun-97 m 7 11:53 03:53
55 46 Fred Hawley 12-Jan-66 m 38 11:54 03:54
56 42 General Khumalo 10-Oct-83 m 21 11:59 03:59
57 54 Quaymbeley Dudley 13-Jan-85 f 19 11:59 03:59
58 33 David Crowie 12-Jul-88 m 16 12:21 04:21
59 11 Julian Abrams ** 28-May-62 m 42 12:30 04:30
60 16 Zulmira Beecroft ** 15-May-71 f 33 12:30 04:30
61 17 Robyn Chambers ** 15-May-65 f 39 12:30 04:30
62 29 Linda Ndzinisa 05-May-81 m 23 dnf
63 32 John Henwood 27-Aug-67 m 37 dnf
64 49 Linda Loffler 01-Jan-72 f 32 dnf
65 58 Linda McCreesh 20-Jul-73 f 31 dnf
66 18 David Baker ** ? m ? tb
 
dnf = Did not finish
tb = Time barred

Novice Route | Pro Route

Pro Route

POWERADE Start time: 06:35 AM
CITY TO CITY 2004 Race date : 10-Dec-04
PRO ROUTE
Position Race No. Name DOB Sex Age Finish time Duration
1 5 Guy Luria 12-Aug-67 m 37 10:49 04:14
2 16 Hercules Pacquet 29-Sep-81 m 23 10:53 04:18
3 2 Menzi Tsela 15-May-77 m 27 10:54 04:19
4 12 Kim Roques 01-Jan-74 m 30 11:06 04:31
5 18 Leslie Fitton 23-Sep-65 f 39 11:23 04:48
6 4 Leon Van Wyk 01-Jul-66 m 38 11:29 04:54
7 22 Gcina H Dlamini 29-May-69 m 35 11:36 05:01
8 10 Russell Jones 20-Mar-79 m 25 11:49 05:14
9 3 Maarten Hooft ? m 0 11:51 05:16
10 15 Darron Raw 17-Nov-70 m 34 11:51 05:16
11 6 Noa Luria 27-Feb-73 f 31 11:53 05:18
12 20 Michael Makhanya 06-Nov-72 m 32 11:53 05:18
13 13 Ara Monadjem 19-Dec-68 m 36 12:00 05:25
14 7 Craig Coolin Rondall 14-Mar-75 m 29 12:06 05:31
15 21 Domo 19-Apr-77 m 27 12:26 05:51
16 8 Asi Menaches 06-Mar-69 m 35 12:50 06:15
17 19 Lucien Pierce 06-Nov-72 m 32 12:52 06:17
18 1 Bocquet m tb
19 9 Adam Jones 25-May-77 m 27 dnf
20 11 Steaphan Mac Donald 08-Aug-71 m 33 dnf
21 14 Sherwin Borah 01-Jan-84 m 20 dnf
22 17 Brett Foss 02-Jan-73 m 31 dnf
23 23 Mkhuleleko R Nxumalo 12-Aug-80 m 24 dnf
24 24 Xavervius Mnisi 21-Oct-73 m 31 dnf
25 25 Simon Maziya 23-Aug-72 m 32 dnf
26 26 Sibusiso Mnisi 03-Apr-70 m 34 dnf
27 27 Thulani Nxumalo 21-Dec-74 m 29 dnf
28 28 Samkelo Shabangu 27-Dec-80 m 23 dnf
dnf = Did not finish
tb = Time barred

 

 

INFORMATION

Tel/fax: (00268) 404-9609
Email: zoe@adventuresport.co.sz

RACES:

2009

2008

2007

2006

2005

2004

2003